| 16-Fluted Double Pendant | ![]() |
||||
| Quantity | Date | Location | |||
| 1 | 1941 | Central and Encinal | |||
| 11 | 1947 | Encinal Esplanade | |||
| 2 | 1949 | Marshall and Pacific | |||
16-Fluted Pendant |
|||||
| Quantity | Date | Location | |||
| 36 | 1939 | Broadway (Otis to Santa Clara) | |||
| 122 | 1948 | Buena Vista (Webster to Park) | |||
| 80 | 1947 | Central (Chestnut to High) | |||
| 75 | 1941 | Central (Webster to Chestnut) | |||
| 108 | 1947 | Encinal (Sherman to Fernside) | |||
| 3 | 1939 | Gibbons (Central to Santa Clara) | |||
| 33 | 1949 | High (Encinal to Fernside) | |||
| 15 | 1948 | Lincoln (Fifth to Webster) | |||
| 12 | 1949 | Lincoln (Webster to Eighth) | |||
| 7 | 1949 | Marshall Way | |||
| 2 | 1947 | Morton (Encinal to Central) | |||
| 16 | 1948 | Pacific (Central to Fourth) | |||
| 6 | ? | Park Street (Clement to Blanding) | |||
| 160 | 1939 | Santa Clara (Webster to High) | |||
| . 16-Fluted Post Top |
|||||
| Quantity | Date | Location | |||
| 4 | ? | Central Substation (Eagle) | |||
| 2 | ? | Central Substation (Grand) | |||
| 1 | ? | Central Substation (Minturn) | |||
| 3 | 1939 | Fernside Marina (Cambridge) | |||
| 1 | 1939 | Fernside Marina (Cornell) | |||
| 2 | 1939 | Fernside Marina (Harvard) | |||
| 17 | 1939 | Fernside Marina (Marina) | |||
| 2 | 1939 | Fernside Marina (Versailles) | |||
| 16 | 1939 | Fernside Marina (Windsor) | |||
| 7 | 1941 | Woodstock (Cypress) | |||
| 10 | 1941 | Woodstock (Footpaths) | |||
| 3 | 1941 | Woodstock (Main) | |||
| 8 | 1941 | Woodstock (Second) | |||
Concrete Post Top |
|||||
| Quantity | Date | Location | |||
| 1 | ? | Hoover Court | |||
Octo-Fluted Pendant |
|||||
| Quantity | Date | Location | |||
| 13 | 1954 | Buena Vista (Tilden to Versailles) | |||
| 1 | ca. 1953 | Calhoun (High to Post) | |||
| 2 | ca. 1953 | Central (Fernside to Eastshore) | |||
| 3 | ca. 1953 | Constance Circle | |||
| 2 | ca. 1953 | Court (Calhoun to Fillmore) | |||
| 16 | 1953 | Eastshore (Central to Fernside) | |||
| 1 | ca. 1953 | Fillmore (Court to High) | |||
| 19 | 1952 | High (Otis to Encinal) | |||
| 3 | ca. 1953 | Liberty (Fernside to Eastshore) | |||
| 7 | 1954 | Morton (San Jose to Encinal) | |||
| 14 | 1954 | Ninth (San Antonio to Santa Clara) | |||
| 5 | ca. 1953 | Oak (Santa Clara to Lincoln) | |||
| 6 | ca. 1953 | Post (Otis to Washington) | |||
| 27 | 1954 | San Antonio (Ninth to Morton) | |||
| 91 | 1954 | San Jose (Norton to High) | |||
| 1 | ca. 1953 | Toyon Terrace | |||
| 25 | 1954 | Versailles (Central to Fernside) | |||
Post Top Trident |
|||||
| Quantity | Date | Location | |||
| 1 | ca. 1917 | St. Margaret Court | |||
Post-Top Globe Lights |
|||||
| Quantity | Date | Location | |||
| 17 | ca. 1912 | Bay (San Antonio to sea wall) | |||
| 8 | ca. 1912 | Caroline (San Antonio to sea wall) | |||
| 5 | ca. 1912 | Dayton Avenue (Grand to Palmera) | |||
| 3 | ca. 1922 | Doris Court | |||
| 2 | ca. 1925 | Grace Court | |||
| 9 | ca. 1912 | Hawthorne | |||
| 2 | ca. 1924 | Lewelling Court | |||
| 2 | ca. 1920 | Marion Court | |||
| 3 | ? | McKinley Park | |||
| 1 | ca. 1912 | Morton (South of San Jose) | |||
| 8 | ca. 1913 | Palmera Court | |||
| 11 | ca. 1912 | St. Charles (San Antonio to sea wall) | |||
| 15 | ca. 1916 | Sterling | |||
| 10 | ? | Washington Park | |||
| 7 | ca. 1912 | Weber (San Antonio to sea wall) | |||
Smooth-Pole Pendant |
|||||
| Quantity | Date | Location | |||
| 4 | ca. 1956 | Alameda (Oak to Park) | |||
| 9 | 1957 | Broadway (Santa Clara to Buena Vista) | |||
| 23 | 1957 | Central (Fourth to Webster) | |||
| 4 | 1955 | Central (Lincoln to Third) | |||
| 7 | 1956/58 | Eastshore (Encinal to Meyers) | |||
| 4 | 1958 | Encinal (Fernside to Eastshore) | |||
| 8 | 1956/57 | Everett (Central to Lincoln) | |||
| 2 | 1955 | Fifth (Lincoln to Pacific) | |||
| 9 | ca. 1956 | Hansen | |||
| 1 | ca. 1956 | Janis Circle | |||
| 21 | 1957 | Lincoln (Park to Versailles) | |||
| 1 | ca. 1956 | Meyers | |||
| 10 | ca. 1956 | Oak (Santa Clara to Encinal) | |||
| 21 | ca. 1956 | Pacific (Fourth to Webster) | |||
| 11 | 1957 | Pearl (Central to Buena Vista) | |||
| 31 | 1956 | Santa Clara (Third to Webster) | |||
| 14 | 1956 | Sixth (Central to Pacific) | |||
| 20 | ca. 1956 | Tilden Way | |||
| 5 | ca. 1956 | Webb (Park to Everett) | |||